Structure Loot
Table of Contents
1 Underground Structures1.1 Abandoned Mineshaft
1.2 Ancient City
1.3 Stronghold
1.4 Ruined Portal
1.5 Monster Room
2 Surface Structures with Underground Portions
2.1 Igloo
2.2 Desert Pyramid
2.3 Jungle Temple
2.4 Shipwreck
2.5 Buried Treasure
3 Archaeology Loot
3.1 Trail Ruins
3.2 Desert Pyramid
Underground Structures
Abandoned Mineshaft
Chest Minecarts in Abandoned Mineshafts contain 1 stack of items from
the tools group, 3 stacks from the rail group, and 2-4 stacks from the
main group. Enchanted Books in Abandoned Mineshaft Chest Minecarts
have a single random enchantment at a random level.
Item Group Chance per stack Count
Name Tag Tool group (1 stack) 30/71 1
Golden Apple Tool group (1 stack) 20/71 1
Enchanted Book Tool group (1 stack) 10/71 1
Iron Pickaxe Tool group (1 stack) 5/71 1
Enchanted Golden Apple Tool group (1 stack) 1/71 1
Nothing Tool group (1 stack) 5/71
Rail Rail group (3 stacks) 20/50 4-8
Torch Rail group (3 stacks) 15/50 1-16
Activator Rail Rail group (3 stacks) 5/50 1-4
Detector Rail Rail group (3 stacks) 5/50 1-4
Powered Rail Rail group (3 stacks) 5/50 1-4
Glow Berries Main group (2-4 stacks) 15/98 3-6
Bread Main group (2-4 stacks) 15/98 1-3
Coal Main group (2-4 stacks) 10/98 3-8
Beetroot Seeds Main group (2-4 stacks) 10/98 2-4
Melon Seeds Main group (2-4 stacks) 10/98 2-4
Pumpkin Seeds Main group (2-4 stacks) 10/98 2-4
Iron Ingot Main group (2-4 stacks) 10/98 1-5
Lapis Lazuli Main group (2-4 stacks) 5/98 4-9
Redstone Dust Main group (2-4 stacks) 5/98 4-9
Gold Ingot Main group (2-4 stacks) 5/98 1-3
Diamond Main group (2-4 stacks) 3/98 1-2
Ancient City
Most chests in the Ancient City share the same loot table, but the
one in the icebox room has a separate loot table.
The first table is for the majority of chests. Ancient City chests
contain 1 stack of items from the smithing group and 5-10 stacks from
the main group. The Enchanted Book with a weight of 5 has a single
random enchantment at a random level, the one with a weight of 3 has
the exclusive Swift Sneak enchantment at a random level, the Iron Boots
are enchanted at level 20-39, and the Diamond Boots and Hoe are enchanted
at level 30-50. The hoe is also damaged by up to 20%.
Item Group Chance per stack Count
Smithing Template (Ward Armor Trim) Smithing group (1 stack) 4/80 1
Smithing Template (Silence Armor Trim) Smithing group (1 stack) 1/80 1
Nothing Smithing group (1 stack) 75/80
Coal Main group (5-10 stacks) 7/86 6-15
Bone Main group (5-10 stacks) 5/86 1-15
Soul Torch Main group (5-10 stacks) 5/86 1-15
Book Main group (5-10 stacks) 5/86 3-10
Potion of Regeneration Main group (5-10 stacks) 5/86 1-3
Enchanted Book (Random) Main group (5-10 stacks) 5/86 1
Disc Fragment (5) Main group (5-10 stacks) 4/86 1-3
Echo Shard Main group (5-10 stacks) 4/86 1-3
Amethyst Shard Main group (5-10 stacks) 3/86 1-15
Glow Berries Main group (5-10 stacks) 3/86 1-15
Sculk Main group (5-10 stacks) 3/86 4-10
Candle Main group (5-10 stacks) 3/86 1-4
Bottle o' Enchanting Main group (5-10 stacks) 3/86 1-3
Sculk Sensor Main group (5-10 stacks) 3/86 1-3
Enchanted Book (Swift Sneak) Main group (5-10 stacks) 3/86 1
Iron Leggings Main group (5-10 stacks) 3/86 1
Sculk Catalyst Main group (5-10 stacks) 2/86 1-2
Compass Main group (5-10 stacks) 2/86 1
Music Disc (13) Main group (5-10 stacks) 2/86 1
Music Disc (cat) Main group (5-10 stacks) 2/86 1
Lead Main group (5-10 stacks) 2/86 1
Name Tag Main group (5-10 stacks) 2/86 1
Saddle Main group (5-10 stacks) 2/86 1
Diamond Hoe Main group (5-10 stacks) 2/86 1
Diamond Horse Armor Main group (5-10 stacks) 2/86 1
Diamond Leggings Main group (5-10 stacks) 2/86 1
Enchanted Golden Apple Main group (5-10 stacks) 1/86 1-2
Music Disc (otherside) Main group (5-10 stacks) 1/86 1
The following table represents the loot table for the icebox room chest
in the Ancient City. It generates 4-10 stacks of items, drawn from a single
group. The Suspicious Stew confers either Night Vision or Blindness when eaten.
Item Group Chance per stack Count
Snowball Main group (4-10 stacks) 4/9 2-6
Packed Ice Main group (4-10 stacks) 2/9 2-6
Baked Potato Main group (4-10 stacks) 1/9 1-10
Golden Carrot Main group (4-10 stacks) 1/9 1-10
Suspicious Stew Main group (4-10 stacks) 1/9 2-6
Stronghold
Strongholds contain chests in the library, on slab altars in some corridors,
and in the crossing room variant with a low wooden ceiling, on top of the ceiling.
Each of these chest locations has a separate loot table.
The first table represents the loot table for library chests. Library chests
contain 1 stack of items from the smithing group and 2-10 stacks from the main
group. Maps are blank in Java Edition, but are extra copies of the world's Map #0
in Bedrock Edition. Enchanted Books are enchanted at level 30.
Item Group Chance per stack Count
Smithing Template (Eye Armor Trim) Smithing group (1 stack) Guaranteed 1
Paper Main group (2-10 stacks) JE: 20/52, BE: 100/270 2-7
Book Main group (2-10 stacks) JE: 20/52, BE: 100/270 1-3
Enchanted Book Main group (2-10 stacks)
JE: 10/52, BE: 60/270 1
Compass Main group (2-10 stacks) JE: 1/52, BE: 5/270 1
Map Main group (2-10 stacks) JE: 1/52, BE: 5/270 1
The following table represents the loot table for corridor chests. Corridor chests
contain 1 item from the smithing group and 2-3 stacks from the main group. Enchanted
Books are enchanted at level 30.
Item Group Chance per stack Count
Smithing Template (Eye Armor Trim) Smithing group (1 stack) 1/10 1
Nothing Smithing group (1 stack) 9/10
Apple Main group (2-3 stacks) JE: 15/100, BE: 75/516 1-3
Bread Main group (2-3 stacks) JE: 15/100, BE: 75/516 1-3
Iron Ingot Main group (2-3 stacks)
JE: 10/100, BE: 50/516 1-5
Ender Pearl Main group (2-3 stacks)
JE: 10/100, BE: 50/516 1
Redstone Dust Main group (2-3 stacks)
JE: 5/100, BE: 25/516 4-9
Gold Ingot Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1-3
Iron Pickaxe Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1
Iron Sword Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1
Iron Helmet Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1
Iron Chestplate Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1
Iron Leggings Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1
Iron Boots Main group (2-3 stacks)
JE: 5/100, BE: 25/516 1
Diamond Main group (2-3 stacks)
JE: 3/100, BE: 15/516 1-3
Emerald Main group (2-3 stacks)
JE: unavailable, BE: 15/516 1-3
Enchanted Book Main group (2-3 stacks)
JE: 1/100, BE: 6/516 1
Music Disc (otherside) Main group (2-3 stacks)
JE: 1/100, BE: 5/516 1
Saddle Main group (2-3 stacks)
JE: 1/100, BE: 5/516 1
Iron Horse Armor Main group (2-3 stacks)
JE: 1/100, BE: 5/516 1
Golden Apple Main group (2-3 stacks)
JE: 1/100, BE: 5/516 1
Golden Horse Armor Main group (2-3 stacks)
JE: 1/100, BE: 5/516 1
Diamond Horse Armor Main group (2-3 stacks)
JE: 1/100, BE: 5/516 1
The following table represents the loot table for crossing chests. Crossing
chests contain 1-4 stacks of items, drawn from a single group. Enchanted Books
are enchanted at level 30.
Item Group Chance per stack Count
Apple Main group (1-4 stacks) JE: 15/62, BE: 75/386 1-3
Bread Main group (1-4 stacks) JE: 15/62, BE: 75/386 1-3
Ink Sac Main group (1-4 stacks)
JE: unavailable, BE: 75/386 1-3
Coal Main group (1-4 stacks) JE: 10/62, BE: 50/386 1
Iron Ingot Main group (1-4 stacks)
JE: 10/62, BE: 50/386 1-5
Redstone Dust Main group (1-4 stacks)
JE: 5/62, BE: 25/386 4-9
Gold Ingot Main group (1-4 stacks)
JE: 5/62, BE: 25/386 1-3
Enchanted Book Main group (1-4 stacks)
JE: 1/62, BE: 6/386 1
Iron Pickaxe Main group (1-4 stacks)
JE: 1/62, BE: 5/386 1
Ruined Portal
Ruined Portal chests contain 4-8 stacks of items drawn from a single group, as
shown in the following table. All golden tools and armor (except Horse Armor)
have a single random enchantment at a random level.
Item Group Chance per stack Count
Iron Nugget Main group (4-8 stacks) 40/398 9-18
Flint Main group (4-8 stacks) 40/398 1-4
Obsidian Main group (4-8 stacks) 40/398 1-2
Fire Charge Main group (4-8 stacks) 40/398 1
Flint and Steel Main group (4-8 stacks) 40/398 1
Gold Nugget Main group (4-8 stacks) 15/398 4-24
Golden Apple Main group (4-8 stacks) 15/398 1
Golden Axe Main group (4-8 stacks) 15/398 1
Golden Hoe Main group (4-8 stacks) 15/398 1
Golden Pickaxe Main group (4-8 stacks) 15/398 1
Golden Shovel Main group (4-8 stacks) 15/398 1
Golden Sword Main group (4-8 stacks) 15/398 1
Golden Helmet Main group (4-8 stacks) 15/398 1
Golden Chestplate Main group (4-8 stacks) 15/398 1
Golden Leggings Main group (4-8 stacks) 15/398 1
Golden Boots Main group (4-8 stacks) 15/398 1
Glistering Melon Slice Main group (4-8 stacks) 5/398 4-12
Golden Carrot Main group (4-8 stacks) 5/398 4-12
Gold Ingot Main group (4-8 stacks) 5/398 2-8
Clock Main group (4-8 stacks) 5/398 1
Light Weighted Pressure Plate Main group (4-8 stacks) 5/398 1
Golden Horse Armor Main group (4-8 stacks) 5/398 1
Block of Gold Main group (4-8 stacks) 1/398 1-2
Bell Main group (4-8 stacks) 1/398 1
Enchanted Golden Apple Main group (4-8 stacks) 1/398 1
Monster Room
Monster room chests contain 3 stacks of items from the junk group, 1-4 stacks from the main group,
and 1-3 stacks from the rare items group. Enchanted Books have a single random enchantment at a random level.
Item Group Chance per stack Count
Bone Junk group (3 stacks) 10/40 1-8
Gunpowder Junk group (3 stacks) 10/40 1-8
Rotten Flesh Junk group (3 stacks) 10/40 1-8
String Junk group (3 stacks) 10/40 1-8
Wheat Main group (1-4 stacks) 20/125 1-4
Bread Main group (1-4 stacks) 20/125 1
Coal Main group (1-4 stacks) 15/125 1-4
Redstone Dust Main group (1-4 stacks) 15/125 1-4
Beetroot Seeds Main group (1-4 stacks) 10/125 2-4
Melon Seeds Main group (1-4 stacks) 10/125 2-4
Pumpkin Seeds Main group (1-4 stacks) 10/125 2-4
Iron Ingot Main group (1-4 stacks) 10/125 1-4
Bucket Main group (1-4 stacks) 10/125 1
Gold Ingot Main group (1-4 stacks) 5/125 1-4
Name Tag Rare Items group (1-3 stacks) 20/129 1
Saddle Rare Items group (1-3 stacks) 20/129 1
Music Disc (13) Rare Items group (1-3 stacks) 15/129 1
Music Disc (cat) Rare Items group (1-3 stacks) 15/129 1
Iron Horse Armor Rare Items group (1-3 stacks) 15/129 1
Golden Apple Rare Items group (1-3 stacks) 15/129 1
Enchanted Book Rare Items group (1-3 stacks) 10/129 1
Golden Horse Armor Rare Items group (1-3 stacks) 10/129 1
Diamond Horse Armor Rare Items group (1-3 stacks) 5/129 1
Music Disc (otherside) Rare Items group (1-3 stacks) 2/129 1
Enchanted Golden Apple Rare Items group (1-3 stacks) 2/129 1
Abandoned Mineshaft
Chest Minecarts in Abandoned Mineshafts contain 1 stack of items from the tools group, 3 stacks from the rail group, and 2-4 stacks from the main group. Enchanted Books in Abandoned Mineshaft Chest Minecarts have a single random enchantment at a random level.
| Item | Group | Chance per stack | Count | |
|
|
Name Tag | Tool group (1 stack) | 30/71 | 1 |
|
|
Golden Apple | Tool group (1 stack) | 20/71 | 1 |
|
|
Enchanted Book | Tool group (1 stack) | 10/71 | 1 |
|
|
Iron Pickaxe | Tool group (1 stack) | 5/71 | 1 |
|
|
Enchanted Golden Apple | Tool group (1 stack) | 1/71 | 1 |
| Nothing | Tool group (1 stack) | 5/71 | ||
|
|
Rail | Rail group (3 stacks) | 20/50 | 4-8 |
|
|
Torch | Rail group (3 stacks) | 15/50 | 1-16 |
|
|
Activator Rail | Rail group (3 stacks) | 5/50 | 1-4 |
|
|
Detector Rail | Rail group (3 stacks) | 5/50 | 1-4 |
|
|
Powered Rail | Rail group (3 stacks) | 5/50 | 1-4 |
|
|
Glow Berries | Main group (2-4 stacks) | 15/98 | 3-6 |
|
|
Bread | Main group (2-4 stacks) | 15/98 | 1-3 |
|
|
Coal | Main group (2-4 stacks) | 10/98 | 3-8 |
|
|
Beetroot Seeds | Main group (2-4 stacks) | 10/98 | 2-4 |
|
|
Melon Seeds | Main group (2-4 stacks) | 10/98 | 2-4 |
|
|
Pumpkin Seeds | Main group (2-4 stacks) | 10/98 | 2-4 |
|
|
Iron Ingot | Main group (2-4 stacks) | 10/98 | 1-5 |
|
|
Lapis Lazuli | Main group (2-4 stacks) | 5/98 | 4-9 |
|
|
Redstone Dust | Main group (2-4 stacks) | 5/98 | 4-9 |
|
|
Gold Ingot | Main group (2-4 stacks) | 5/98 | 1-3 |
|
|
Diamond | Main group (2-4 stacks) | 3/98 | 1-2 |
Ancient City
Most chests in the Ancient City share the same loot table, but the one in the icebox room has a separate loot table.
The first table is for the majority of chests. Ancient City chests contain 1 stack of items from the smithing group and 5-10 stacks from the main group. The Enchanted Book with a weight of 5 has a single random enchantment at a random level, the one with a weight of 3 has the exclusive Swift Sneak enchantment at a random level, the Iron Boots are enchanted at level 20-39, and the Diamond Boots and Hoe are enchanted at level 30-50. The hoe is also damaged by up to 20%.
| Item | Group | Chance per stack | Count | |
|
|
Smithing Template (Ward Armor Trim) | Smithing group (1 stack) | 4/80 | 1 |
|
|
Smithing Template (Silence Armor Trim) | Smithing group (1 stack) | 1/80 | 1 |
| Nothing | Smithing group (1 stack) | 75/80 | ||
|
|
Coal | Main group (5-10 stacks) | 7/86 | 6-15 |
|
|
Bone | Main group (5-10 stacks) | 5/86 | 1-15 |
|
|
Soul Torch | Main group (5-10 stacks) | 5/86 | 1-15 |
|
|
Book | Main group (5-10 stacks) | 5/86 | 3-10 |
|
|
Potion of Regeneration | Main group (5-10 stacks) | 5/86 | 1-3 |
|
|
Enchanted Book (Random) | Main group (5-10 stacks) | 5/86 | 1 |
|
|
Disc Fragment (5) | Main group (5-10 stacks) | 4/86 | 1-3 |
|
|
Echo Shard | Main group (5-10 stacks) | 4/86 | 1-3 |
|
|
Amethyst Shard | Main group (5-10 stacks) | 3/86 | 1-15 |
|
|
Glow Berries | Main group (5-10 stacks) | 3/86 | 1-15 |
|
|
Sculk | Main group (5-10 stacks) | 3/86 | 4-10 |
|
|
Candle | Main group (5-10 stacks) | 3/86 | 1-4 |
|
|
Bottle o' Enchanting | Main group (5-10 stacks) | 3/86 | 1-3 |
|
|
Sculk Sensor | Main group (5-10 stacks) | 3/86 | 1-3 |
|
|
Enchanted Book (Swift Sneak) | Main group (5-10 stacks) | 3/86 | 1 |
|
|
Iron Leggings | Main group (5-10 stacks) | 3/86 | 1 |
|
|
Sculk Catalyst | Main group (5-10 stacks) | 2/86 | 1-2 |
|
|
Compass | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Music Disc (13) | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Music Disc (cat) | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Lead | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Name Tag | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Saddle | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Diamond Hoe | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Diamond Horse Armor | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Diamond Leggings | Main group (5-10 stacks) | 2/86 | 1 |
|
|
Enchanted Golden Apple | Main group (5-10 stacks) | 1/86 | 1-2 |
|
|
Music Disc (otherside) | Main group (5-10 stacks) | 1/86 | 1 |
The following table represents the loot table for the icebox room chest in the Ancient City. It generates 4-10 stacks of items, drawn from a single group. The Suspicious Stew confers either Night Vision or Blindness when eaten.
| Item | Group | Chance per stack | Count | |
|
|
Snowball | Main group (4-10 stacks) | 4/9 | 2-6 |
|
|
Packed Ice | Main group (4-10 stacks) | 2/9 | 2-6 |
|
|
Baked Potato | Main group (4-10 stacks) | 1/9 | 1-10 |
|
|
Golden Carrot | Main group (4-10 stacks) | 1/9 | 1-10 |
|
|
Suspicious Stew | Main group (4-10 stacks) | 1/9 | 2-6 |
Stronghold
Strongholds contain chests in the library, on slab altars in some corridors, and in the crossing room variant with a low wooden ceiling, on top of the ceiling. Each of these chest locations has a separate loot table.
The first table represents the loot table for library chests. Library chests contain 1 stack of items from the smithing group and 2-10 stacks from the main group. Maps are blank in Java Edition, but are extra copies of the world's Map #0 in Bedrock Edition. Enchanted Books are enchanted at level 30.
| Item | Group | Chance per stack | Count | |
|
|
Smithing Template (Eye Armor Trim) | Smithing group (1 stack) | Guaranteed | 1 |
|
|
Paper | Main group (2-10 stacks) | JE: 20/52, BE: 100/270 | 2-7 |
|
|
Book | Main group (2-10 stacks) | JE: 20/52, BE: 100/270 | 1-3 |
|
|
Enchanted Book | Main group (2-10 stacks) | JE: 10/52, BE: 60/270 | 1 |
|
|
Compass | Main group (2-10 stacks) | JE: 1/52, BE: 5/270 | 1 |
|
|
Map | Main group (2-10 stacks) | JE: 1/52, BE: 5/270 | 1 |
The following table represents the loot table for corridor chests. Corridor chests contain 1 item from the smithing group and 2-3 stacks from the main group. Enchanted Books are enchanted at level 30.
| Item | Group | Chance per stack | Count | |
|
|
Smithing Template (Eye Armor Trim) | Smithing group (1 stack) | 1/10 | 1 |
| Nothing | Smithing group (1 stack) | 9/10 | ||
|
|
Apple | Main group (2-3 stacks) | JE: 15/100, BE: 75/516 | 1-3 |
|
|
Bread | Main group (2-3 stacks) | JE: 15/100, BE: 75/516 | 1-3 |
|
|
Iron Ingot | Main group (2-3 stacks) | JE: 10/100, BE: 50/516 | 1-5 |
|
|
Ender Pearl | Main group (2-3 stacks) | JE: 10/100, BE: 50/516 | 1 |
|
|
Redstone Dust | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 4-9 |
|
|
Gold Ingot | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1-3 |
|
|
Iron Pickaxe | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1 |
|
|
Iron Sword | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1 |
|
|
Iron Helmet | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1 |
|
|
Iron Chestplate | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1 |
|
|
Iron Leggings | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1 |
|
|
Iron Boots | Main group (2-3 stacks) | JE: 5/100, BE: 25/516 | 1 |
|
|
Diamond | Main group (2-3 stacks) | JE: 3/100, BE: 15/516 | 1-3 |
|
|
Emerald | Main group (2-3 stacks) | JE: unavailable, BE: 15/516 | 1-3 |
|
|
Enchanted Book | Main group (2-3 stacks) | JE: 1/100, BE: 6/516 | 1 |
|
|
Music Disc (otherside) | Main group (2-3 stacks) | JE: 1/100, BE: 5/516 | 1 |
|
|
Saddle | Main group (2-3 stacks) | JE: 1/100, BE: 5/516 | 1 |
|
|
Iron Horse Armor | Main group (2-3 stacks) | JE: 1/100, BE: 5/516 | 1 |
|
|
Golden Apple | Main group (2-3 stacks) | JE: 1/100, BE: 5/516 | 1 |
|
|
Golden Horse Armor | Main group (2-3 stacks) | JE: 1/100, BE: 5/516 | 1 |
|
|
Diamond Horse Armor | Main group (2-3 stacks) | JE: 1/100, BE: 5/516 | 1 |
The following table represents the loot table for crossing chests. Crossing chests contain 1-4 stacks of items, drawn from a single group. Enchanted Books are enchanted at level 30.
| Item | Group | Chance per stack | Count | |
|
|
Apple | Main group (1-4 stacks) | JE: 15/62, BE: 75/386 | 1-3 |
|
|
Bread | Main group (1-4 stacks) | JE: 15/62, BE: 75/386 | 1-3 |
|
|
Ink Sac | Main group (1-4 stacks) | JE: unavailable, BE: 75/386 | 1-3 |
|
|
Coal | Main group (1-4 stacks) | JE: 10/62, BE: 50/386 | 1 |
|
|
Iron Ingot | Main group (1-4 stacks) | JE: 10/62, BE: 50/386 | 1-5 |
|
|
Redstone Dust | Main group (1-4 stacks) | JE: 5/62, BE: 25/386 | 4-9 |
|
|
Gold Ingot | Main group (1-4 stacks) | JE: 5/62, BE: 25/386 | 1-3 |
|
|
Enchanted Book | Main group (1-4 stacks) | JE: 1/62, BE: 6/386 | 1 |
|
|
Iron Pickaxe | Main group (1-4 stacks) | JE: 1/62, BE: 5/386 | 1 |
Ruined Portal
Ruined Portal chests contain 4-8 stacks of items drawn from a single group, as shown in the following table. All golden tools and armor (except Horse Armor) have a single random enchantment at a random level.
| Item | Group | Chance per stack | Count | |
|
|
Iron Nugget | Main group (4-8 stacks) | 40/398 | 9-18 |
|
|
Flint | Main group (4-8 stacks) | 40/398 | 1-4 |
|
|
Obsidian | Main group (4-8 stacks) | 40/398 | 1-2 |
|
|
Fire Charge | Main group (4-8 stacks) | 40/398 | 1 |
|
|
Flint and Steel | Main group (4-8 stacks) | 40/398 | 1 |
|
|
Gold Nugget | Main group (4-8 stacks) | 15/398 | 4-24 |
|
|
Golden Apple | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Axe | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Hoe | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Pickaxe | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Shovel | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Sword | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Helmet | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Chestplate | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Leggings | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Golden Boots | Main group (4-8 stacks) | 15/398 | 1 |
|
|
Glistering Melon Slice | Main group (4-8 stacks) | 5/398 | 4-12 |
|
|
Golden Carrot | Main group (4-8 stacks) | 5/398 | 4-12 |
|
|
Gold Ingot | Main group (4-8 stacks) | 5/398 | 2-8 |
|
|
Clock | Main group (4-8 stacks) | 5/398 | 1 |
|
|
Light Weighted Pressure Plate | Main group (4-8 stacks) | 5/398 | 1 |
|
|
Golden Horse Armor | Main group (4-8 stacks) | 5/398 | 1 |
|
|
Block of Gold | Main group (4-8 stacks) | 1/398 | 1-2 |
|
|
Bell | Main group (4-8 stacks) | 1/398 | 1 |
|
|
Enchanted Golden Apple | Main group (4-8 stacks) | 1/398 | 1 |
Monster Room
Monster room chests contain 3 stacks of items from the junk group, 1-4 stacks from the main group, and 1-3 stacks from the rare items group. Enchanted Books have a single random enchantment at a random level.
| Item | Group | Chance per stack | Count | |
|
|
Bone | Junk group (3 stacks) | 10/40 | 1-8 |
|
|
Gunpowder | Junk group (3 stacks) | 10/40 | 1-8 |
|
|
Rotten Flesh | Junk group (3 stacks) | 10/40 | 1-8 |
|
|
String | Junk group (3 stacks) | 10/40 | 1-8 |
|
|
Wheat | Main group (1-4 stacks) | 20/125 | 1-4 |
|
|
Bread | Main group (1-4 stacks) | 20/125 | 1 |
|
|
Coal | Main group (1-4 stacks) | 15/125 | 1-4 |
|
|
Redstone Dust | Main group (1-4 stacks) | 15/125 | 1-4 |
|
|
Beetroot Seeds | Main group (1-4 stacks) | 10/125 | 2-4 |
|
|
Melon Seeds | Main group (1-4 stacks) | 10/125 | 2-4 |
|
|
Pumpkin Seeds | Main group (1-4 stacks) | 10/125 | 2-4 |
|
|
Iron Ingot | Main group (1-4 stacks) | 10/125 | 1-4 |
|
|
Bucket | Main group (1-4 stacks) | 10/125 | 1 |
|
|
Gold Ingot | Main group (1-4 stacks) | 5/125 | 1-4 |
|
|
Name Tag | Rare Items group (1-3 stacks) | 20/129 | 1 |
|
|
Saddle | Rare Items group (1-3 stacks) | 20/129 | 1 |
|
|
Music Disc (13) | Rare Items group (1-3 stacks) | 15/129 | 1 |
|
|
Music Disc (cat) | Rare Items group (1-3 stacks) | 15/129 | 1 |
|
|
Iron Horse Armor | Rare Items group (1-3 stacks) | 15/129 | 1 |
|
|
Golden Apple | Rare Items group (1-3 stacks) | 15/129 | 1 |
|
|
Enchanted Book | Rare Items group (1-3 stacks) | 10/129 | 1 |
|
|
Golden Horse Armor | Rare Items group (1-3 stacks) | 10/129 | 1 |
|
|
Diamond Horse Armor | Rare Items group (1-3 stacks) | 5/129 | 1 |
|
|
Music Disc (otherside) | Rare Items group (1-3 stacks) | 2/129 | 1 |
|
|
Enchanted Golden Apple | Rare Items group (1-3 stacks) | 2/129 | 1 |
Surface Structures with underground portions
Igloo
Igloo chests have one item stack from the golden apple group and 2-8 stacks from the main group.
| Item | Group | Chance per stack | Count | |
|
|
Golden Apple | Golden Apple group (1 stack) | Guaranteed | 1 |
|
|
Coal | Main group (2-8 stacks) | 15/63 | 1-4 |
|
|
Apple | Main group (2-8 stacks) | 15/63 | 1-3 |
|
|
Wheat | Main group (2-8 stacks) | 10/63 | 2-3 |
|
|
Gold Nugget | Main group (2-8 stacks) | 10/63 | 1-3 |
|
|
Rotten Flesh | Main group (2-8 stacks) | 10/63 | 1 |
|
|
Stone Axe | Main group (2-8 stacks) | 2/63 | 1 |
|
|
Emerald | Main group (2-8 stacks) | 1/63 | 1 |
Desert Pyramid
Desert Pyramid chests have 1 stack of items from the smithing group, 4 stacks from the junk group, and 2-4 stacks from the main group. Enchanted Books have a single random enchantment at a random level.
| Item | Group | Chance per stack | Count | |
|
|
Smithing Template (Dune Armor Trim) | Smithing group (1 stack) | 1/7 | 2 |
| Nothing | Smithing group (1 stack) | 6/7 | ||
|
|
Bone | Junk group (4 stacks) | 10/50 | 1-8 |
|
|
Gunpowder | Junk group (4 stacks) | 10/50 | 1-8 |
|
|
Rotten Flesh | Junk group (4 stacks) | 10/50 | 1-8 |
|
|
String | Junk group (4 stacks) | 10/50 | 1-8 |
|
|
Sand | Junk group (4 stacks) | 10/50 | 1-8 |
|
|
Bone | Main group (2-4 stacks) | 25/232 | 4-6 |
|
|
Rotten Flesh | Main group (2-4 stacks) | 25/232 | 3-7 |
|
|
Spider Eye | Main group (2-4 stacks) | 25/232 | 1-3 |
|
|
Enchanted Book | Main group (2-4 stacks) | 20/232 | 1 |
|
|
Saddle | Main group (2-4 stacks) | 20/232 | 1 |
|
|
Golden Apple | Main group (2-4 stacks) | 20/232 | 1 |
|
|
Gold Ingot | Main group (2-4 stacks) | 15/232 | 2-7 |
|
|
Iron Ingot | Main group (2-4 stacks) | 15/232 | 1-5 |
|
|
Emerald | Main group (2-4 stacks) | 15/232 | 1-3 |
|
|
Iron Horse Armor | Main group (2-4 stacks) | 15/232 | 1 |
|
|
Golden Horse Armor | Main group (2-4 stacks) | 10/232 | 1 |
|
|
Diamond | Main group (2-4 stacks) | 5/232 | 1-3 |
|
|
Diamond Horse Armor | Main group (2-4 stacks) | 5/232 | 1 |
|
|
Enchanted Golden Apple | Main group (2-4 stacks) | 2/232 | 1 |
| Nothing | Main group (2-4 stacks) | 15/232 |
Jungle Temple
Jungle Temple chests contain 1 stack of items from the smithing group and 2-6 stacks from the main group. Enchanted Books are enchanted at level 30.
| Item | Group | Chance per stack | Count | |
|
|
Smithing Template (Wild Armor Trim) | Smithing group (1 stack) | 1/3 | 2 |
| Nothing | Smithing group (1 stack) | 2/3 | ||
|
|
Bone | Main group (2-6 stacks) | JE: 20/88, BE: 100/441 | 4-6 |
|
|
Rotten Flesh | Main group (2-6 stacks) | JE: 16/88, BE: 80/441 | 3-7 |
|
|
Gold Ingot | Main group (2-6 stacks) | JE: 15/88, BE: 75/441 | 2-7 |
|
|
Bamboo | Main group (2-6 stacks) | JE: 15/88, BE: 75/441 | 1-3 |
|
|
Iron Ingot | Main group (2-6 stacks) | JE: 10/88, BE: 50/441 | 1-5 |
|
|
